Vision Fitness R44 User Manual Page 96

  • Download
  • Add to my manuals
  • Print
  • Page
    / 98
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 95
Printer Support
8-2 PowerNet Twin Client Configuration September, 2003
Printing under VTERM VT100/220 Emulation
To output data to the RS-232 port on the terminal under VT100/220 emulation, your
application must call the Media Copy (MC) feature of the VT-220 device. This uses the
following escape sequence:
ESC [5i All data following this escape sequence will be output to the terminal RS232
port until the escape sequence
ESC [4i is reached.
VTerm Handler Configuration
1. Refer to the “Printer” section on Page 1 of the VTerm Handler setup screen.
2. Set the printer type as appropriate.
3. In the event the printer requires initialization data, and/or the actual print data must
be tested for validity, enter the name of the file in the “Init File” field.
Example of printing under VTerm/VT220 Emulation
The following is an example taken from several traces of a print sequence on a
VTerm/TIP system.
Here is the rfvt log. Note that the label print operation is started by the command
ESC[5i.
11/13 07:14:37 0ms RCV AP DATA: 240 bytes (240 total)
08 1B 5B 4B 20 20 1B 5B 35 69 0A 4E 0A 44 36 0A ..[K...
[5i.N.D6. (Print start cmd is ‘ESC[5i’)
53 31 0A 5A 54 0A 41 37 35 30 2C 31 31 35 30 2C S1.ZT.A750,1150,
32 2C 34 2C 31 2C 31 2C 4E 2C 22 45 6C 69 64 61 2,4,1,1,N,"Elida
20 47 69 62 62 73 20 55 6E 69 6C 65 76 65 72 20 .Gibbs.Unilever.
49 54 22 0A 41 31 37 30 2C 31 31 35 30 2C 32 2C IT".A170,1150,2,
32 2C 32 2C 32 2C 4E 2C 22 49 4E 54 45 52 49 22 2,2,2,N,"INTERI"
0A 41 35 32 30 2C 31 31 30 30 2C 32 2C 33 2C 32 .A520,1100,2,3,2
2C 32 2C 4E 2C 22 45 53 50 52 45 53 53 22 0A 41 ,2,N,"ESPRESS".A
35 38 30 2C 31 30 33 30 2C 32 2C 35 2C 36 2C 36 580,1030,2,5,6,6
2C 4E 2C 22 43 5A 22 0A 41 37 35 30 2C 36 35 30 ,N,"CZ".A750,650
2C 32 2C 32 2C 31 2C 31 2C 4E 2C 22 44 61 74 61 ,2,2,1,1,N,"Data
20 46 61 74 74 2E 3A 22 0A 41 36 30 30 2C 36 35 .Fatt.:".A600,65
30 2C 32 2C 33 2C 31 2C 31 2C 4E 2C 22 31 30 2D 0,2,3,1,1,N,"10-
30 33 2D 39 35 22 0A 41 34 35 30 2C 36 35 30 2C 03-95".A450,650,
32 2C 32 2C 31 2C 31 2C 4E 2C 22 4E 75 6D 2E 41 2,2,1,1,N,"Num.A
11/13 07:14:38 100ms poll: 1 events PTY=00000001 SMI=00000000
11/13 07:14:38 0ms RCV AP DATA: 572 bytes (812 total)
(Start of second host block)
6C 6C 65 73 74 2E 3A 22 0A 41 33 30 30 2C 36 35 llest.:".A300,65
30 2C 32 2C 33 2C 31 2C 31 2C 4E 2C 22 20 31 30 0,2,3,1,1,N,".10
30 39 35 22 0A 41 31 38 30 2C 36 35 30 2C 32 2C 095".A180,650,2,
32 2C 31 2C 31 2C 4E 2C 22 56 69 61 67 2E 3A 22 2,1,1,N,"Viag.:"
0A 41 38 30 2C 36 35 30 2C 32 2C 33 2C 31 2C 31 .A80,650,2,3,1,1
2C 4E 2C 22 30 31 22 0A 41 37 35 30 2C 36 30 30 ,N,"01".A750,600
2C 32 2C 31 2C 31 2C 31 2C 4E 2C 22 20 20 41 72 ,2,1,1,1,N,"..Ar
74 69 63 6F 6C 6F 20 20 20 20 20 20 20 20 20 20 ticolo..........
20 43 6F 6C 6C 69 2F 50 7A 20 20 20 20 20 20 20 .Colli/Pz.......
20 20 50 65 73 6F 20 28 4B 67 29 20 22 0A 41 37 ..Peso.(Kg).".A7
34 30 2C 35 37 30 2C 32 2C 33 2C 31 2C 31 2C 4E 40,570,2,3,1,1,N
2C 22 31 31 32 32 38 30 30 34 34 20 20 20 20 20 ,"112280044.....
20 20 20 31 34 34 20 20 20 20 20 20 20 31 32 30 ...144.......120
2C 33 22 0A 41 37 35 30 2C 35 30 30 2C 32 2C 32 ,3".A750,500,2,2
2C 31 2C 31 2C 4E 2C 22 54 69 70 6F 20 50 61 6C ,1,1,N,"Tipo.Pal
6C 65 74 2E 3A 22 0A 41 35 37 30 2C 35 30 30 2C let.:".A570,500,
32 2C 33 2C 31 2C 31 2C 4E 2C 22 45 55 52 22 0A 2,3,1,1,N,"EUR".
41 34 35 30 2C 35 30 30 2C 32 2C 32 2C 31 2C 31 A450,500,2,2,1,1
2C 4E 2C 22 50 65 73 6F 28 4B 67 29 3A 22 0A 41 ,N,"Peso(Kg):".A
33 35 30 2C 35 30 30 2C 32 2C 33 2C 31 2C 31 2C 350,500,2,3,1,1,
4E 2C 22 20 20 32 35 2C 30 22 0A 41 34 35 30 2C N,"..25,0".A450,
Page view 95
1 2 ... 91 92 93 94 95 96 97 98

Comments to this Manuals

No comments